| First Round | Second Round |
| D Safina | - - - | ||
| BYE | - - - | D Safina (RUS) | stats 6 7 |
| C S Navarro (ESP) | stats 7 1 5 | N Li (CHN) | 3 62 |
| N Li (CHN) | 5 6 7 | ||
| A Keothavong (GBR) | stats 6 7 | ||
| M D Marino (COL) | 3 64 | A Keothavong (GBR) | stats 1 5 |
| L Safarova (CZE) | stats 6 2 | L Safarova (CZE) | 6 7 |
| K Kanepi (EST) | 2 3 |
| First Round | Second Round |
| A Radwanska (POL) | stats 6 | ||
| S Stosur (AUS) | 5 | S Stosur (AUS) | stats 6 2 64 |
| A Chakvetadze (RUS) | stats 6 6 | A Chakvetadze (RUS) | 1 6 7 |
| V R Pascual (ESP) | 4 3 | ||
| S Cirstea (ROU) | stats 2 2 | ||
| A Bondarenko (UKR) | 6 6 | A Bondarenko (UKR) | stats 6 6 |
| BYE | - - - | S Kuznetsova (RUS) | 3 2 |
| S Kuznetsova | - - - |
| First Round | Second Round |
| J Jankovic (SRB) | stats 6 6 | ||
| N L Vives (ESP) | 2 1 | J Jankovic (SRB) | stats 7 6 |
| D Hantuchova (SVK) | stats 7 6 | D Hantuchova (SVK) | 5 2 |
| G Dulko (ARG) | 67 1 | ||
| V Razzano (FRA) | stats 6 4 6 | ||
| T Tanasugarn (THA) | 0 6 3 | V Razzano (FRA) | stats 5 3 |
| E Vesnina (RUS) | stats 7 6 | E Vesnina (RUS) | 7 6 |
| A Cornet (FRA) | 5 1 |
| First Round | Second Round |
| M Bartoli (FRA) | stats 62 2 | ||
| A Wozniak (CAN) | 7 6 | A Wozniak (CAN) | stats 2 4 |
| P Schnyder (SUI) | stats 6 6 | P Schnyder (SUI) | 6 6 |
| S Errani (ITA) | 2 3 | ||
| A Groenefeld | |||
| M Nicolescu | A Groenefeld (GER) | stats 6 63 65 | |
| I Benesova (CZE) | stats 0 1 | N Petrova (RUS) | 4 7 7 |
| N Petrova (RUS) | 6 2 |
| 8th Final | 4th Final |
| D Safina (RUS) | stats 6 4 6 | ||
| L Safarova (CZE) | 0 6 3 | D Safina (RUS) | stats 6 6 |
| A Chakvetadze (RUS) | stats 0 6 3 | A Bondarenko (UKR) | 4 3 |
| A Bondarenko (UKR) | 6 2 6 | ||
| J Jankovic (SRB) | stats 6 6 | ||
| E Vesnina (RUS) | 2 2 | J Jankovic (SRB) | stats 66 3 |
| P Schnyder (SUI) | stats 6 62 7 | P Schnyder (SUI) | 7 6 |
| N Petrova (RUS) | 4 7 65 |
| 4th Final | 8th Final |
| V Azarenka (BLR) | stats 6 2 2 | ||
| A Szavay (HUN) | stats 7 1 1 | A Szavay (HUN) | 4 6 6 |
| A Mauresmo (FRA) | 5 6 6 | A Mauresmo (FRA) | stats 1 6 6 |
| E Dementieva (RUS) | 6 4 2 | ||
| A Kleybanova (RUS) | stats 2 2 | ||
| C Wozniacki (DEN) | stats 6 6 | C Wozniacki (DEN) | 6 6 |
| V Dushevina (RUS) | 0 4 | Vera Dushevina (RUS) | |
| Francesca Schiavone (ITA) |
| Second Round | First Round |
| V Azarenka | - - - | ||
| V Azarenka (BLR) | stats 6 6 | BYE | - - - |
| S Peng (CHN) | 4 1 | A Pavlyuchenkova (RUS) | stats 1 62 |
| S Peng (CHN) | 6 7 | ||
| A Rezai (FRA) | stats 6 6 | ||
| A Rezai (FRA) | stats 6 5 2 | T Pironkova (BUL) | 3 4 |
| A Szavay (HUN) | 2 7 6 | A Szavay (HUN) | stats 6 62 6 |
| F Pennetta (ITA) | 3 7 2 |
| Second Round | First Round |
| J Zheng (CHN) | stats 6 6 | ||
| J Zheng (CHN) | stats 2 5 | M Kirilenko (RUS) | 4 4 |
| A Mauresmo (FRA) | 6 7 | A Mauresmo (FRA) | stats 6 6 |
| A Sugiyama (JPN) | 2 4 | ||
| L D Lino (ESP) | stats 7 6 | ||
| L D Lino (ESP) | stats 3 2 | A Amanmuradova (UZB) | 65 4 |
| E Dementieva (RUS) | 6 6 | B Mattek-Sands (USA) | stats 4 1 |
| E Dementieva (RUS) | 6 6 |
| Second Round | First Round |
| V Williams | - - - | ||
| V Williams (USA) | stats 3 6 5 | BYE | - - - |
| A Kleybanova (RUS) | 6 3 7 | S S Espinosa (ESP) | stats 3 4 |
| A Kleybanova (RUS) | 6 6 | ||
| V Lepchenko (USA) | stats 7 5 6 | ||
| V Lepchenko (USA) | stats 3 1 | M Rybarikova (SVK) | 612 7 1 |
| C Wozniacki (DEN) | 6 6 | S Peer (ISR) | stats 4 |
| C Wozniacki (DEN) | 5 |
| Second Round | First Round |
| A M Garrigues (ESP) | stats 3 4 | ||
| V Dushevina (RUS) | stats 4 6 6 | V Dushevina (RUS) | 6 6 |
| R Vinci (ITA) | 6 1 4 | R Vinci (ITA) | stats 4 6 6 |
| Martinez Sanchez (ESP) | 6 2 4 | ||
| S Bammer (AUT) | stats 1 | ||
| P Kvitova (CZE) | stats 4 2 | P Kvitova (CZE) | 4 |
| F Schiavone (ITA) | 6 6 | F Schiavone (ITA) | stats 6 0 |
| S Williams (USA) | 4 0 |